M8 8 Ports Actuator / Sensor Distribution Block with Integrated Control Cable, 8x M8 A-coded 3 Pin Female Connector, LED Indicator
Description:
M8 actuator/sensor junction box, 8 ports version, with LED operation and function indicators, 8x M8 A-coded 3-pin female connector, 1 signal per socket. This M8 junction box has an integrated control cable, and PVC / PUR jacket. Cable length: 1m, 2m, 3m, 5m, 7m, 10m, 15m or customized.
Specifications:
Part No.: | M8-8C-L-GY | |
Product Type: | M8 Distribution Box | |
Number of Ports: | 8 | |
I/O Connection: | M8, 3 Pin, A Coded | |
Rated Voltage: | 24V DC/AC | |
Nominal voltage: | 10-30V DC | |
Rated Current: | 2A | |
Total Current: | 6A | |
Terminal Connection: | Integrated Control Cable | |
Housing Material: | PBT GF | |
O-ring Material: | NBR | |
Protection Degree / IP Rating: | IP67 |
Selection Table:
Part Number | Number of Ports | LED Indicator | Cable Jacket Material | Cable Length |
M8-8C-1L-1.0-NPN-337GY | 8 | NPN | PVC | 1m |
M8-8C-1L-2.0-NPN-337GY | 8 | NPN | PVC | 2m |
M8-8C-1L-3.0-NPN-337GY | 8 | NPN | PVC | 3m |
M8-8C-1L-5.0-NPN-337GY | 8 | NPN | PVC | 5m |
M8-8C-1L-7.0-NPN-337GY | 8 | NPN | PVC | 7m |
M8-8C-1L-10.0-NPN-337GY | 8 | NPN | PVC | 10m |
M8-8C-1L-15.0-NPN-337GY | 8 | NPN | PVC | 15m |
M8-8C-1L-1.0-NPN-301GY | 8 | NPN | PUR | 1m |
M8-8C-1L-2.0-NPN-301GY | 8 | NPN | PUR | 2m |
M8-8C-1L-3.0-NPN-301GY | 8 | NPN | PUR | 3m |
M8-8C-1L-5.0-NPN-301GY | 8 | NPN | PUR | 5m |
M8-8C-1L-7.0-NPN-301GY | 8 | NPN | PUR | 7m |
M8-8C-1L-10.0-NPN-301GY | 8 | NPN | PUR | 10m |
M8-8C-1L-15.0-NPN-301GY | 8 | NPN | PUR | 15m |
M8-8C-1L-1.0-PNP-337GY | 8 | PNP | PVC | 1m |
M8-8C-1L-2.0-PNP-337GY | 8 | PNP | PVC | 2m |
M8-8C-1L-3.0-PNP-337GY | 8 | PNP | PVC | 3m |
M8-8C-1L-5.0-PNP-337GY | 8 | PNP | PVC | 5m |
M8-8C-1L-7.0-PNP-337GY | 8 | PNP | PVC | 7m |
M8-8C-1L-10.0-PNP-337GY | 8 | PNP | PVC | 10m |
M8-8C-1L-15.0-PNP-337GY | 8 | PNP | PVC | 15m |
M8-8C-1L-1.0-PNP-301GY | 8 | PNP | PUR | 1m |
M8-8C-1L-2.0-PNP-301GY | 8 | PNP | PUR | 2m |
M8-8C-1L-3.0-PNP-301GY | 8 | PNP | PUR | 3m |
M8-8C-1L-5.0-PNP-301GY | 8 | PNP | PUR | 5m |
M8-8C-1L-7.0-PNP-301GY | 8 | PNP | PUR | 7m |
M8-8C-1L-10.0-PNP-301GY | 8 | PNP | PUR | 10m |
M8-8C-1L-15.0-PNP-301GY | 8 | PNP | PUR | 15m |
M8-8C-2L-1.0-NPN-357GY | 8 | NPN | PVC | 1m |
M8-8C-2L-2.0-NPN-357GY | 8 | NPN | PVC | 2m |
M8-8C-2L-3.0-NPN-357GY | 8 | NPN | PVC | 3m |
M8-8C-2L-5.0-NPN-357GY | 8 | NPN | PVC | 5m |
M8-8C-2L-7.0-NPN-357GY | 8 | NPN | PVC | 7m |
M8-8C-2L-10.0-NPN-357GY | 8 | NPN | PVC | 10m |
M8-8C-2L-15.0-NPN-357GY | 8 | NPN | PVC | 15m |
M8-8C-2L-1.0-NPN-359GY | 8 | NPN | PUR | 1m |
M8-8C-2L-2.0-NPN-359GY | 8 | NPN | PUR | 2m |
M8-8C-2L-3.0-NPN-359GY | 8 | NPN | PUR | 3m |
M8-8C-2L-5.0-NPN-359GY | 8 | NPN | PUR | 5m |
M8-8C-2L-7.0-NPN-359GY | 8 | NPN | PUR | 7m |
M8-8C-2L-10.0-NPN-359GY | 8 | NPN | PUR | 10m |
M8-8C-2L-15.0-NPN-359GY | 8 | NPN | PUR | 15m |
M8-8C-2L-1.0-PNP-357GY | 8 | PNP | PVC | 1m |
M8-8C-2L-2.0-PNP-357GY | 8 | PNP | PVC | 2m |
M8-8C-2L-3.0-PNP-357GY | 8 | PNP | PVC | 3m |
M8-8C-2L-5.0-PNP-357GY | 8 | PNP | PVC | 5m |
M8-8C-2L-7.0-PNP-357GY | 8 | PNP | PVC | 7m |
M8-8C-2L-10.0-PNP-357GY | 8 | PNP | PVC | 10m |
M8-8C-2L-15.0-PNP-357GY | 8 | PNP | PVC | 15m |
M8-8C-2L-1.0-PNP-359GY | 8 | PNP | PUR | 1m |
M8-8C-2L-2.0-PNP-359GY | 8 | PNP | PUR | 2m |
M8-8C-2L-3.0-PNP-359GY | 8 | PNP | PUR | 3m |
M8-8C-2L-5.0-PNP-359GY | 8 | PNP | PUR | 5m |
M8-8C-2L-7.0-PNP-359GY | 8 | PNP | PUR | 7m |
M8-8C-2L-10.0-PNP-359GY | 8 | PNP | PUR | 10m |
M8-8C-2L-15.0-PNP-359GY | 8 | PNP | PUR | 15m |
Applications:
- Automotive
- Automation
- Drag Chains
- Machine Building
- Material Handling/Packaging
- Robotic Machinery
Factory pricing and exceptional product quality. Get a free quote now!